
Universal Range Coupling
Popular Categories
- Ductile Iron Pipe Fitting
- 90°Double- Flanged Long Radius Bend
- All- Flanged Tee With 45°Angle Branch
- Bolted Gland Pipe Fittings
- Ductile Iron All Flanged Cross
- Ductile Iron All Flanged Tee
- Ductile Iron All Socket Tee
- Ductile Iron Double Flanged Bend-11.25°
- Ductile Iron Double Flanged Bend-22.5°
- Ductile Iron Double Flanged Bend-45°
- Ductile Iron Double Flanged Bend-90°
- Ductile Iron Double Flanged Duck foot Bend-90°
- Ductile Iron Double Socket / Socket Spigot Bend-11.25°
- Ductile Iron Double Socket / Socket Spigot Bend-22.5°
- Ductile Iron Double Socket / Socket Spigot Bend-45°
- Ductile Iron Double Socket / Socket Spigot Bend-90°
- Ductile Iron Double Socket Tee With Flanged Branch
- Ductile Iron Flange Socket
- Ductile Iron Socket-Spigot Tee With Flanged Branch
- Flange Spigot
- Flanged Bell mouth
- Ductile Iron Flanged Reducer
- Bolted Gland Bend
- DISMANTLING JOINT
- FLANGE
- UPVC DUCTILE IRON PIPE FITTING
- PIPE JOINT
- REPAIR CLAMP
- VALVE
- Ductile Iron Pipe
- RUBBER SEALS
Latest Post
Universal Range Coupling
Follow Our Social Media
Detail
Universal Range Coupling
◆Material Specification:
No. | Parts Name | Material | Spedfication |
1 | Center Sleeve | Carbon Steel | S235JR |
2 | End Ring | Ductile Iron | GGG50 |
3 | Rubber Gasket | Rubber | EPDM |
4 | Bolt | Dacromet Coated Steel | ISO898-1:1999 |
5 | Washer | Dacromet Coated Steel | |
6 | Nut | Dacromet Coated Steel | ISO898-2:1992 |
7 | Cap | Plastic |
◆ Dimensions(mm)
Size | Pipe OD(mm) | D | L1 | Bolt No.-MXL | ||
Short | Long | Short | Long | |||
DN40 | 48-60 | 155 | 95 | 190 | 2-M12x170 | 2-M12x260 |
DN50 | 59-72 | 165 | 95 | 190 | 2-M12x170 | 2-M12x260 |
DN65 | 72-85 | 180 | 95 | 190 | 2-M12x170 | 2-M12x260 |
DN80 | 88-103 | 185 | 95 | 190 | 4-M12x180 | 4-M12x280 |
DN100 | 107-128 | 225 | 95 | 190 | 4-M12x180 | 4-M12x280 |
DN125 | 132-153 | 250 | 95 | 190 | 4-M12x180 | 4-M12x280 |
DN150 | 159-182 | 275 | 110 | 190 | 4-M12x210 | 4-M12x280 |
DN175 | 192-210 | 305 | 130 | 190 | 4-M12x220 | 4-M12x280 |
DN200 | 218-235 | 315 | 130 | 190 | 4-M12x220 | 4-M12x280 |
DN225 | 242-267 | 350 | 130 | 245 | 4-M12x220 | 4-M12x350 |
DN250 | 272-289 | 395 | 130 | 245 | 6-M12x220 | 6-M12x350 |
DN300 | 315-332 | 450 | 130 | 245 | 6-M12x220 | 6-M12x350 |
DN300 | 322-339 | 460 | 130 | 245 | 6-M12x220 | 6-M12x350 |
DN350 | 351-378 | 510 | 130 | 245 | 8-M14x235 | 8-M14x350 |
DN350 | 374-391 | 520 | 130 | 245 | 8-M14x235 | 8-M14x350 |
DN400 | 398-429 | 550 | 130 | 245 | 8-M14x235 | 8-M14x350 |
DN400 | 425-442 | 565 | 130 | 245 | 8-M14x235 | 8-M14x350 |
DN450 | 476-493 | 615 | 130 | 245 | 10-M14x235 | 10-M14x350 |
DN500 | 526-544 | 665 | 130 | 245 | 10-M14x235 | 10-M14x350 |
DN550 | 582-597 | 710 | 152 | 245 | 10-M16x240 | 10-M16x360 |
DN600 | 630-647 | 770 | 130 | 245 | 10-M14x235 | 10-M14x350 |
DN700 | 700-722 | 835 | 152 | 245 | 12-M16x240 | 12-M16x360 |
DN700 | 710-739 | 850 | 152 | 245 | 12-M16x240 | 12-M16x360 |
DN750 | 750-770 | 880 | 152 | 245 | 12-M16x240 | 12-M16x360 |
DN800 | 811-823 | 935 | 152 | 245 | 12-M16x240 | 12-M16x360 |
DN800 | 816-842 | 955 | 152 | 245 | 12-M16x240 | 12-M16x360 |
DN900 | 912-925 | 1045 | 152 | 245 | 14-M16x240 | 14-M16x360 |
DN1000 | 1006-1026 | 1140 | 178 | 245 | 14-M16x280 | 14-M16x400 |
DN1200 | 1211-1232 | 1350 | 178 | 245 | 16-M16x280 | 16-M16x400 |
DN1400 | 1422-1436 | 1550 | 178 | 245 | 20-M20x280 | 20-M20x400 |
Universal Range Coupling
About Light Duty Universal Wide Tolerance Coupling PN10 PN16:
Wide tolerance universal couplings include both flexible fittings that allow for expansion,
contraction and movement, and fully restrained versions, that remove the need for expensive thrust blocks
to accommodate forces due to internal pressure in pipes.
FEATURES:
Fully corrosion resistant construction
Inside and outside fusion bonded epoxy coating
Light weight ductile iron construction design
Wide joint range
Cold galvanize carbon steel fastener
EPDM gaskets with WRAS approved
SPECIFICATION:
Type Test:EN14525/BS8561
Elastomeric:EN681-2
Ductile Iron:EN1563 EN-GJS-450-10
Coating:WIS4-52-01
Drilling Spec:EN1092-2
Connection for DI,Steel pipe ,
Suitable for water and neutral liquids (sewage) application
Working temperature up to 70°C